收藏网站| ,欢迎来到江苏科器!
Sigma-Aldrich 生化试剂
Sigma-Aldrich 生化试剂E1641 表油菜素内酯

| Related Categories | Bioactive Small Molecule Alphabetical Index, E,Miscellaneous Plant Growth Regulators, 分子生物学,植物生物技术, |
| Quality Level | 100 |
| assay | ≥85% |
| Featured Industry | Agriculture |
| storage temp. | −20°C |
| SMILES string | [H][C@@]1(CC[C@@]2([H])[C |
| InChI | 1S/C28H48O6/c1-14(2)15(3) |
| InChI key | IXVMHGVQKLDRKH-QHBHMFGVSA |
Epibrassinolide has been used:
• in Murashige and Skoog (MS) medium to study the cotyledon and shoot length response of Cappelle-Desprez (rht8) and RIL6 (Rht8) plants towards it
• in callus-inducing medium for callus induction
• to induce the expression of the gene leaf inclination 2 (LC2) in rice sampling


